Past Picks Free Sign Up About Us Chat
Company Symbol Date Released Gain Price Change
Electron Solar Energy ESRG 2007-05-16 31% $1.90 - $2.48
Goip Global GOGB 2007-05-14 100% $0.20 - $0.40
Hidalgo Mining International HMIT 2007-05-23 35% $0.90 - $1.22
Celsius Holdings CSUH 2007-06-08 80% $1.00 - $1.80
Phinder Technologies PHDT 2007-06-13 35% $0.14 - $0.19
Enzymes of America Holding Corp. ENZH 2007-06-19 285% $0.0070 - $0.0270
POW! Entertainment Inc. POWN 2007-06-15 50% $0.02 - $0.03
Element 21 Golf Company EGLF 2006-10-06 72% $0.18 - $0.31
Terra Energy & Resource Tech, Inc. TEGR 2007-01-07 60% $0.22 - $0.35
IBAC Corporation IBCX 2006-10-20 850% $0.0020 - $0.0190
Thermafreeze Products TFZP 2006-12-11 100% $12.00 - $24.00
VOIP5000, Inc. VPFI 2007-02-11 167% $0.03 - $0.08
First Petroleum and Pipeline INc. FPPL 2006-12-07 160% $0.0020 - $0.0060
Luna Innovations, Inc. LUNA 2007-05-21 100% $3.00 - $6.00
Perihelion Global PHGI 2006-12-05 75% $0.28 - $0.49
VSUS Technologies Incorporated VSUS 2006-09-26 100% $0.0250 - $0.05
Safetek International SFIN 2007-01-26 160% $0.0030 - $0.0080
Fineline Holdings Inc. FNLH 2007-04-27 82% $0.0110 - $0.02
Tubearoo, Inc. TUBR 2007-05-07 47% $3.00 - $4.40
Dusa Pharmaceuticals DUSA 2007-05-17 67% $3.00 - $5.00
Techlabs, Inc. TELA 2007-05-11 100% $0.18 - $0.36
iFinix Corporation INXR 2007-01-08 2200% $0.00 - $0.00
Turbine Truck Engines, Inc. TTEG 2006-12-15 200% $0.30 - $0.90
LeaseSmart, Inc. LSMJ 2007-03-20 50% $0.00 - $0.00
Rocket City Automotive Group, Inc. RCAU 2007-03-27 160% $1.70 - $4.25
BigHub.com, Inc. BHUB 2007-04-03 455% $0.0010 - $0.0070
LeaseSmart, Inc. LSMJ 2007-04-09 500% $0.00 - $0.0010
Eline Entertainment EEGI 2007-03-27 100% $0.08 - $0.16
Solutions Technology International STNL 2007-05-04 150% $0.0080 - $0.02
Videolocity International VCTY 2007-05-03 50% $0.0060 - $0.0090
EZ2Companies EZTO 2007-03-02 100% $0.0040 - $0.0080
First Petroleum and Pipeline INc. FPPL 2007-04-18 60% $0.0020 - $0.0040
Rheologics Technologies Inc. RTGI 2007-01-25 105% $0.0220 - $0.0450
Asia Global Holdings AAGH 2006-12-28 262% $0.04 - $0.1450
International Energy ILGY 2007-02-15 200% $0.0010 - $0.0040
Extreme Motorsports XTMS 2007-03-04 300% $0.03 - $0.12
V-One Corp VNECQ 2007-05-16 325% $0.0020 - $0.0080
Kellstrom Industries, Inc. KELLQ 2007-05-22 300% $0.0050 - $0.02
Advanced Mineral Technology Inc. AMTO 2007-05-30 65% $0.03 - $0.0490
Guangzhou Global Telecom GZGT 2007-05-29 40% $2.00 - $2.80
iFinix Corporation INXR 2007-06-17 75% $0.0004 - $0.0007
Chary's Holdings CHYS 2007-06-12 14% $1.88 - $2.15
Shotpak Inc. SHTP 2007-06-13 53% $0.38 - $0.5800
GOGB.PK GOGB.PK 2008-01-01 300% $0.0070 - $0.0280
Techlabs Inc. TCHL 0000-00-00 60% $0.05 - $0.08
China Health Management Corp. CNHC.PK 0000-00-00 15% $0.78 - $0.90


Join the Surge Stocks mailing list to be notified of picks right when they come out!

Enter your email below:




Surge Stocks Homepage - Our Latest Picks - Past Picks - Free Newsletter Sign Up - About Us - Chat - Disclaimer
Copyright 2007 Surge Stocks LLC. - Developed by OuterBox Solutions, Inc.


Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment.  The disclaimer is to be read and fully understood before using our site, or joining our email list. SurgeStocks.com employees are not registered as an Investment Advisor in any jurisdiction whatsoever.

Release of Liability: Through use of this website viewing or using you agree to hold SurgeStocks.com, its operators owners and employees harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damage (monetary or otherwise), or injury (monetary or otherwise) that you may incur.  Neither the information presented nor any statement or expression of opinion, or any other matter herein, directly or indirectly constitutes a representation by the publisher nor a solicitation of the purchase or sale of any securities. The information contained herein is based on sources which we believe to be reliable but is not guaranteed by us as being accurate and does not purport to be a complete statement or summary of the available data.   They may from time to time have a position in the securities mentioned herein and may increase or decrease such positions without notice. The owner, publisher, editor and their associates are not responsible for errors and omissions.SurgeStocks.com encourages readers and investors to supplement the information in these reports with independent research and other professional advice. All information on featured companies is provided by the companies profiled, or is available from public sources and SurgeStocks.com makes no representations, warranties or guarantees as to the accuracy or completeness of the disclosure by the profiled companies. Neither surgeStocks.com, nor any of its affiliates are not registered investment advisors or broker dealer. Any opinions expressed are subject to change without notice.